Aurangabad.
|
|
FY Arch. | SY Arch. | TY Arch. | 4th Year Arch. | FY Arch. |
|
|
|
|
FE | Civil | EEP | CHEM. | CSE/IT | ECT | ARCH. | MCA | MECH |
SE | SE | SE | SE | SE | FY | SE | ||
TE | TE | TE | TE | TE | SY | TE | ||
BE | BE | BE | BE | BE | TY | BE | ||
ME-CSE | ||||||||
FE - ALL (BATU) | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | ||||||
FE | Civil | EEP | CHEM. | CSE/IT | ECT | ARCH. | MCA | MECH |
ALL-BAMU | SE | SE | SE | SE | FY | SE | ||
TE | TE | TE | TE | SY | TE | |||
BE | BE | BE | BE | TY | BE | |||
ME | ME | ME | FORTH | ME | ||||
-- | -- | -- | -- | -- | -- | FIFTH | -- | -- |
ALL-BATU | Mtech BATU | Mtech BATU | -- | Mtech BATU | Mtech BATU | -- | -- | Mtech BATU |
MID TERM ALL-BATU |